Size:
4
Pay in installments of $5.64 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
For Your Every Summer RSVP, with Code: SUMMER15
Description
vogue patterns formal dresses Vogue Pattern V1032 Misses' Wedding DressMISSES DRESS: Close fitting, lined, floor length dress has pleated front bodice, raised waistline and underlined skirt with invisible zipper closure and decorative buttons, contrast yoke front, bodice back and bands. Back hemline extends to form train. NOTIONS: Dress: 1 2 yd. of 1 2" Seam Binding, 65 8 yds. of 1" Horse Hair, Hooks and Eyes, One 12" Invisible Zipper, Fourteen 3 8" Half Ball Buttons. FABRICS: Dress: Crepe, Crepe Back Satin and Matte
| MISSES’ DRESS: Close-fitting, lined, floor length dress has pleated front bodice, raised waistline and underlined skirt with invisible zipper closure and decorative buttons, contrast yoke front, bodice back and bands. Back hemline extends to form train. | |||||||||
| NOTIONS: Dress: 1/2 yd. of 1/2" Seam Binding, 65/8 yds. of 1" Horse Hair, Hooks and Eyes, One 12" Invisible Zipper, Fourteen 3/8" Half Ball Buttons. | |||||||||
| FABRICS: Dress: Crepe, Crepe Back Satin and Matte Jersey. Contrast: Sequined Chiffon. Lining (Yoke Front and Bodice Back): Silk Organza. Underlining or Lining (Bands and Skirt): China Silk. Unsuitable for obvious diagonals, plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||||||||
| Combinations: A(6-8-10), D(12-14-16), FW(18-20-22) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| DRESS | |||||||||
| 45"*/** | 91/2 | 95/8 | 93/4 | 105/8 | 105/8 | 105/8 | 105/8 | 105/8 | 105/8 |
| 60"*/** | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 |
| CONTRAST | |||||||||
| (Yoke Front, Bodice Back and Bands) | |||||||||
| 45"*/** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 |
| 60"*/** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| LINING (Yoke Front and Bodice Back) | |||||||||
| 45"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
| LINING/UNDERLINING (Bands and Skirt) | |||||||||
| 45"* | 185/8 | 187/8 | 195/8 | 203/4 | 203/4 | 203/4 | 207/8 | 207/8 | 207/8 |
| Back length from base of your neck | |||||||||
| Dress (Excluding Train, Approximate) | 67 | 671/4 | 671/2 | 673/4 | 68 | 681/4 | 681/2 | 683/4 | 69 |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| DRESS | |||||||||
| 115cm*/** | 8.7 | 8.8 | 9.0 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| 150cm*/** | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| CONTRAST | |||||||||
| (Yoke Front, Bodice Back and Bands) | |||||||||
| 115cm*/** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 |
| 150cm*/** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| LINING (Yoke Front and Bodice Back) | |||||||||
| 115cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.7 | 0.7 |
| LINING/UNDERLINING (Bands and Skirt) | |||||||||
| 115cm* | 17.1 | 17.3 | 18.0 | 19.0 | 19.0 | 19.0 | 19.1 | 19.1 | 19.1 |
| Back length from base of your neck | |||||||||
| Dress (Excluding Train, Approximate) | 170 | 171 | 171 | 172 | 173 | 173 | 174 | 175 | 175 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Are you tired of moving furniture around to find a plug?
Size: 6.5 Ft, Color: Black
I hate moving my room around to find an open outlet, I needed something that had a surge protector because of my gaming computer and I also have a lot of stuff that needs plugged in. This has a lot of plugs, I love that they are spaced out and have the USC and USB at the top. The cord is pretty long so it reaches a good length. It tells you if its not protected by how it lights up when you turn it on. I highly recommend and I would buy this again if I needed another one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 17, 2024
★★★★★ 5
Thin, durable, good plug orientation
Size: 6.5 Ft, Color: Black
This has been great for behind our entertainment center. We have a lot to plug in between floor lamps, tv displays, PlayStations, and pcs. No problems so far and much better than chaining extension cords. Would buy again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 2, 2025
★★★★★ 5
Formidable outlet layout with usb options.
Clever layout, good space between outlets, it feels sturdy and functional with USB outputs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2025
★★★★★ 5
Great product
Size: 6.5 Ft, Color: Black
Mounted to wall for easy slim appearance and love the different outlet/usb options. Long strudy cord length. Surge protector worked great when losing power during storms.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 4
Useful connector
Size: 6.5 Ft, Color: Black
Works great. No complaints. Helpful indicator light when everything is connected and working properly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2025